<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theProject</title>
	<atom:link href="http://www.theproject.co.za/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theproject.co.za</link>
	<description>The big problem is most contemporary design practiced today is not really graphic design, but graphic decoration!</description>
	<lastBuildDate>Mon, 05 Dec 2011 14:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comedy Central Africa</title>
		<link>http://www.theproject.co.za/index.php/video/comedy-central-africa/</link>
		<comments>http://www.theproject.co.za/index.php/video/comedy-central-africa/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.theproject.co.za/?p=1009</guid>
		<description><![CDATA[For the launch of Comedy Central, MTV Networks came to theProject with a clear brief of localising as much international content as possible for the launch of this mega channel in the African market. From run of the mill promos for existing content, through to re-versioning the global identity for local use, and finally generating [...]]]></description>
			<content:encoded><![CDATA[<p>For the launch of Comedy Central, MTV Networks came to theProject with a clear brief of localising as much international content as possible for the launch of this mega channel in the African market.</p>
<p>From run of the mill promos for existing content, through to re-versioning the global identity for local use, and finally generating some custom content, theProject has been flat out busy on this commission for a period of 8-9 weeks, readying the channel for launch on the 6<sup>th</sup> December.</p>
<p>Creative and design direction, scriptwriting and general production and talent management in association with MTV Networks resulted in one of the more exciting creative deliveries in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproject.co.za/index.php/video/comedy-central-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Loerie Awards 2011</title>
		<link>http://www.theproject.co.za/index.php/video/the-loerie-awards-2011/</link>
		<comments>http://www.theproject.co.za/index.php/video/the-loerie-awards-2011/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 07:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Event work]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.theproject.co.za/wordpressSite/?p=251</guid>
		<description><![CDATA[For the 33rd annual Loerie Awards, the events’ committee came to theProject looking for a fresher approach for the advertising industry’s big night in the spotlight. An audience centric campaign was developed, with the evening’s proceedings completely breaking away from the norm usually associated with this event. A RSA vs. Hollywood set of performances marked [...]]]></description>
			<content:encoded><![CDATA[<p>For the 33rd annual Loerie Awards, the events’ committee came to theProject looking for a fresher approach for the advertising industry’s big night in the spotlight. An audience centric campaign was developed, with the evening’s proceedings completely breaking away from the norm usually associated with this event.</p>
<p>A RSA vs. Hollywood set of performances marked what is currently being labelled as the best Loeries to date. theProject team was fully responsible for all creative direction, scripting, design and audio visual collateral for the shows, which capped off the creative week in the host city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproject.co.za/index.php/video/the-loerie-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi Arabia</title>
		<link>http://www.theproject.co.za/index.php/internet/audi-arabia/</link>
		<comments>http://www.theproject.co.za/index.php/internet/audi-arabia/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 07:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.theproject.co.za/wordpressSite/?p=888</guid>
		<description><![CDATA[Responsible for all digital marketing material in the region, the team also runs the integration of all Arabic language material produced. From online mass media applications, through to audio visual projects, theProject works closely with regional agencies to ensure that all Arabic language integration is seamless, on time, and to spec.]]></description>
			<content:encoded><![CDATA[<p>Responsible for all digital marketing material in the region, the team also runs the integration of all Arabic language material produced.</p>
<p>From online mass media applications, through to audio visual projects, theProject works closely with regional agencies to ensure that all Arabic language integration is seamless, on time, and to spec.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproject.co.za/index.php/internet/audi-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel Creative</title>
		<link>http://www.theproject.co.za/index.php/video/africa-magic-channel-creative/</link>
		<comments>http://www.theproject.co.za/index.php/video/africa-magic-channel-creative/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.theproject.co.za/wordpressSite/?p=269</guid>
		<description><![CDATA[When the local channels’ agency approached theProject to develop the new brand positioning, imaging and all associated collateral, the expectation was one of a unique approach, breaking away from the current popcorn pop culture direction many on air producers choose to adopt. A proposed direction did exactly that, aiming to portray the African culture, continent’s [...]]]></description>
			<content:encoded><![CDATA[<p>When the local channels’ agency approached theProject to develop the new brand positioning, imaging and all associated collateral, the expectation was one of a unique approach, breaking away from the current popcorn pop culture direction many on air producers choose to adopt. </p>
<p>A proposed direction did exactly that, aiming to portray the African culture, continent’s uniqueness, and many facets associated with the regional energies that the channels’ content represents. At the time of writing, this is simply a proposed direction, without a chosen supplier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproject.co.za/index.php/video/africa-magic-channel-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV AFRICA MUSIC AWARDS</title>
		<link>http://www.theproject.co.za/index.php/video/mtv-africa-music-awards-2010/</link>
		<comments>http://www.theproject.co.za/index.php/video/mtv-africa-music-awards-2010/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 08:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Event work]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://localhost/theProject2/?p=179</guid>
		<description><![CDATA[For the annual showcase of the continent’s biggest music achievements, theProject was asked to help with creative direction for the show, as well as to produce and package the show’s identity, together with a series of audio visual packages for the show’s content. 1.5 billion viewers globally watched the show; the broadcast was streamed to [...]]]></description>
			<content:encoded><![CDATA[<p>For the annual showcase of the continent’s biggest music achievements, theProject was asked to help with creative direction for the show, as well as to produce and package the show’s identity, together with a series of audio visual packages for the show’s content. </p>
<p>1.5 billion viewers globally watched the show; the broadcast was streamed to 598 million households, to 162 countries, and translated into 33 languages. </p>
<p>theProject is proud to have been associated with a global brand such as this, and the ease of delivery from our end further solidified our own positioning of a premium service provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproject.co.za/index.php/video/mtv-africa-music-awards-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi Efficiency</title>
		<link>http://www.theproject.co.za/index.php/video/audi-efficiency/</link>
		<comments>http://www.theproject.co.za/index.php/video/audi-efficiency/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.theproject.co.za/wordpressSite/?p=477</guid>
		<description><![CDATA[http://www.theproject.co.za/wordpressSite/wp-content/uploads/2011/10/eff002.jpg]]></description>
			<content:encoded><![CDATA[<p>To coincide with the global rollout of the Efficiency programme, Audi Middle East tasked theProject with turning one of their print pieces into an audio visual item which would be used for viral and cinema distribution. A month long project, it consisted of taking the final print piece, and working “backwards” whilst trying to tell the story that the print ad delivered. </p>
<p>Final product included custom audio composition designed and executed by Flash Republic, and about 400 hours of 3D rendering and composition work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproject.co.za/index.php/video/audi-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Leadership</title>
		<link>http://www.theproject.co.za/index.php/video/discovery-leadership/</link>
		<comments>http://www.theproject.co.za/index.php/video/discovery-leadership/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 14:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.theproject.co.za/wordpressSite/?p=464</guid>
		<description><![CDATA[Each year, in conjunction with Bluemoon Corporate Communications, theProject develops a whole new visual direction to celebrate and honour Discovery Health’s leaders and provide further inspiration for the year ahead.]]></description>
			<content:encoded><![CDATA[<p>Each year, in conjunction with <a href="http://www.bluemoon.co.za" target="_blank">Bluemoon Corporate Communications</a>, theProject develops a whole new visual direction to celebrate and honour Discovery Health’s leaders and provide further inspiration for the year ahead. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproject.co.za/index.php/video/discovery-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOUTH AFRICAN MUSIC AWARDS</title>
		<link>http://www.theproject.co.za/index.php/video/sama-16/</link>
		<comments>http://www.theproject.co.za/index.php/video/sama-16/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 13:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Event work]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://localhost/theProject2/?p=85</guid>
		<description><![CDATA[Over the years, theProject has been approached to deliver audio visual packaging for SA’s premier music awards, the SAMA’s. General approach was implemented with Bluemoon Corporate Communications with each year being better than the previous one. SAMA 16 was a complete break from the norm, with theProject being given more reins when it came to [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, theProject has been approached to deliver audio visual packaging for SA’s premier music awards, the SAMA’s. General approach was implemented with <a href="http://www.bluemoon.co.za" target="_blank">Bluemoon Corporate Communications</a> with each year being better than the previous one. </p>
<p>SAMA 16 was a complete break from the norm, with theProject being given more reins when it came to creative and design direction throughout the show, and the final result showed it all off. Generally speaking, SAMA 16 was the best one to date, and the one to beat in future shows. </p>
<p>Everything from audio visual creative, through to stage design, print collateral, and event scripting had our hand in it somehow. </p>
<p>Broadcast to 8 million households, and with a 3500 pax live audience, receiving positive feedback from the custom made content designed for these audiences ranks as one of the more satisfying projects theProject team had worked on.</p>
<p>For more information and to view more work generated for the Sama&#8217;s, please visit our Vimeo channel, on the link below</p>
<p><a title="Vimeo" href="http://www.vimeo.com/channels/theprojectmedia" target="_blank"><img class="alignleft size-full wp-image-109" title="vimeoLogo" src="http://www.theproject.co.za/wordpressSite/wp-content/uploads/vimeoLogo.png" alt="" width="144" height="47" /></a><br />
<br />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproject.co.za/index.php/video/sama-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen Sedan Showcase</title>
		<link>http://www.theproject.co.za/index.php/video/volkswagen-sedan-showcase/</link>
		<comments>http://www.theproject.co.za/index.php/video/volkswagen-sedan-showcase/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 09:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Event work]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.theproject.co.za/wordpressSite/?p=526</guid>
		<description><![CDATA[In conjunction with Bluemoon Corporate communications, theProject worked and developed a creative / design direction for a simultaneous launch of four models for Volkswagen South Africa. A 3D projection mapping installation, theProject, in association with various audio visual suppliers produced an hour long showcase of the four sedans, ending with a vehicle reveal on stage. [...]]]></description>
			<content:encoded><![CDATA[<p>In conjunction with <a href="http://www.bluemoon.co.za" target="_blank" style="color: #c38c94 !important;">Bluemoon Corporate communications</a>, theProject worked and developed a creative / design direction for a simultaneous launch of four models for Volkswagen South Africa. A 3D projection mapping installation, theProject, in association with various audio visual suppliers produced an hour long showcase of the four sedans, ending with a vehicle reveal on stage. A resounding success, the show ran for 2 weeks in Johannesburg, and then travelled the country on another 4 week display run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproject.co.za/index.php/video/volkswagen-sedan-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sasol Routemap</title>
		<link>http://www.theproject.co.za/index.php/video/sasol-routemap/</link>
		<comments>http://www.theproject.co.za/index.php/video/sasol-routemap/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 08:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.theproject.co.za/wordpressSite/?p=385</guid>
		<description><![CDATA[Bluemoon Corporate Communications approached theProject to help them bring their Sasol Technology Orientation Programme to life, the projects final objective was to inform and orientate new employees into Sasol. The brief given to theProject was an interesting task; we were required to transform an illustrated poster into an animated story. The story was narrated by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluemoon.co.za" target="_blank" style="color: #c38c94 !important;">Bluemoon Corporate Communications</a> approached theProject to help them bring their Sasol Technology Orientation Programme to life, the projects final objective was to inform and orientate new employees into Sasol. The brief given to theProject was an interesting task; we were required to transform an illustrated poster into an animated story. </p>
<p>The story was narrated by two animated characters, who took the viewer through the ins and outs of the amazing world of Sasol, explaining its inner workings, technologies and values. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproject.co.za/index.php/video/sasol-routemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

